產(chǎn)品中心Cell Resources
聯(lián)系我們CONTACT US
- 400-999-210024小時服務(wù)熱線
產(chǎn)品概述
名稱 | HCC70 (人乳腺導(dǎo)管癌細(xì)胞) (STR鑒定正確) |
別稱 | HCC-70; HCC 70; HCC0070; Hamon Cancer Center 70 |
種屬 | 人 |
生長特性 | 貼壁細(xì)胞 |
細(xì)胞形態(tài) | 上皮細(xì)胞樣 |
凍存條件 | 凍存液:55% 基礎(chǔ)培養(yǎng)基+40%FBS+5%DMSO 溫度:液氮 |
培養(yǎng)方案A(默認(rèn)) |
培養(yǎng)條件:
氣相:空氣,95%;CO2,5%, 溫度:37℃
|
推薦傳代比例 | 1:4-1:6 |
推薦換液頻率 | 2-3次/周 |
背景描述 | HCC70 is an epithelial cell line isolated from a primary ductal carcinoma from a 49-year-old, Black female in 1992, and the cells took 44 months to establish. HCC70 is positive for the epithelial cell specific marker Epithelial Glycoprotein 2 (EGP2) and for cytokeratin 19.HCC70 is positive for the epithelial cell specific marker Epithelial Glycoprotein 2 (EGP2) and for cytokeratin 19. However, recent studies performed outside of ATCC have given conflicting results about the status of the estrogen receptor for these cells. The cells are poorly differentiated. The cells overexpress p53, and are negative for the expression of Her2-neu oncogenes. The depositor of CRL-2315 initially reported the cells were positive for estrogen receptors. |
年齡(性別) | 女性;49歲 |
組織來源 | 乳腺 |
細(xì)胞類型 | 腫瘤細(xì)胞 |
腫瘤類型 | 乳腺導(dǎo)管癌 |
生物安全等級 | BSL-1 |
倍增時間 | 93 hours (PubMed=25984343) |
基因表達(dá)情況 | epithelial glycoprotein 2 (EGP2); cytokeratin 19 |
保藏機(jī)構(gòu) | ATCC; CRL-2315 |
STR鑒定
-
STR位點信息
Amelogenin X CSF1PO 10,14 D2S1338 23,25 D3S1358 16,17 D5S818 12,13 D7S820 10,11 D8S1179 13 D13S317 12 D16S539 9,13 D18S51 13,16 D19S433 12.2,15.2 D21S11 30 FGA 19.2,24 PentaD 10 PentaE 9 TH01 9 TPOX 9,10 vWA 13,15 D6S1043 14,24 D12S391 15,19 D2S441 11 -
STR鑒定圖
FAQs
Q:{{item.question}}
A:
產(chǎn)品資料
識別碼示意圖